Expand All
| Pos. | Player | To Par Net |
Total Net |
Points |
|---|---|---|---|---|
| 1 | Perouty, Wes | -10 | 61 | 1.53 |
| 2 |
Yasenka, Jake
Clifton Park
|
-9 | 62 | 1.47 |
| 3 | Smith, Ian | -7 | 64 | 1.34 |
| T4 | Cortes, Connor | -6 | 65 | 1.28 |
| T4 | Romine, Wayne | -6 | 65 | 1.28 |
| T6 | Damon, Hunter | -5 | 66 | 1.21 |
| T6 | Wilson, Michael | -5 | 66 | 1.21 |
| 8 | Prenoveau, Joe | -4 | 67 | 1.15 |
| T9 | Donohue, Mike | -2 | 69 | 1.02 |
| T9 | Monroe, Rob | -2 | 69 | 1.02 |
| T9 | Lee, James | -2 | 69 | 1.02 |
| T12 | Lathe, Greg | -1 | 70 | 0.96 |
| T12 |
Oguntimein, Tunde
Morgan State University
|
-1 | 70 | 0.96 |
| T14 | Hamilton, Tom | E | 71 | 0.89 |
| T14 | Lee, Maclonza | E | 71 | 0.89 |
| T16 | Makowski, Krzysztof | +1 | 72 | 0.83 |
| T16 | Pfaff, Greg | +1 | 72 | 0.83 |
| T18 |
Kidd, Karl
Clifton Park
|
+2 | 73 | 0.77 |
| T18 | Winkler, Tom | +2 | 73 | 0.77 |
| T20 | Santana, Roman | +3 | 74 | 0.70 |
| T20 | Seymour, Everette | +3 | 74 | 0.70 |
| T20 | Banks, Dwight | +3 | 74 | 0.70 |
| 23 | Kelley, Dennis | +4 | 75 | 0.64 |
| 24 | Robinson, Anthony | +5 | 76 | 0.57 |
| T25 | Hall, Rich | +6 | 77 | 0.51 |
| T25 |
Turnbaugh, Myles
Clifton Park
|
+6 | 77 | 0.51 |
| 27 | Winkler, Carl | +10 | 81 | 0.26 |
| 28 | Witherspoon, Larry | +14 | 85 | 0.00 |
| NS | Lambros, Mike | - | NS | 0.00 |
| Total Points Allocated | 25.02 | |||
H
E
L
P