| Player | Matches Won | Holes W | T | L | Points |
|---|---|---|---|
| Perouty, Wes | 25.0 / 27.0 / 27.5 | 133 | 66 | 53 / 132 | 80 | 40 / 265 | 146 | 93 | 0.00 / 0.00 / 10.00 |
| Smith, Ian | 17.0 / 27.5 / 26.0 | 109 | 59 | 84 / 136 | 76 | 40 / 245 | 135 | 124 | 0.00 / 10.00 / 0.00 |
|
Yasenka, Jake
Clifton Park
|
26.0 / 22.0 / 25.5 | 141 | 53 | 58 / 115 | 71 | 66 / 256 | 124 | 124 | 0.00 / 0.00 / 0.00 |
| Cortes, Connor | 22.0 / 24.0 / 24.0 | 119 | 61 | 72 / 132 | 56 | 64 / 251 | 117 | 136 | 0.00 / 0.00 / 0.00 |
| Romine, Wayne | 20.5 / 25.0 / 24.0 | 107 | 88 | 57 / 125 | 65 | 62 / 232 | 153 | 119 | 0.00 / 0.00 / 0.00 |
| Wilson, Michael | 25.5 / 13.5 / 22.5 | 133 | 62 | 57 / 98 | 64 | 90 / 231 | 126 | 147 | 0.00 / 0.00 / 0.00 |
| Damon, Hunter | 26.5 / 10.5 / 22.0 | 144 | 65 | 43 / 84 | 69 | 99 / 228 | 134 | 142 | 10.00 / 0.00 / 0.00 |
| Prenoveau, Joe | 21.0 / 20.0 / 21.5 | 114 | 75 | 63 / 110 | 65 | 77 / 224 | 140 | 140 | 0.00 / 0.00 / 0.00 |
| Monroe, Rob | 15.0 / 18.0 / 18.5 | 103 | 73 | 76 / 96 | 85 | 71 / 199 | 158 | 147 | 0.00 / 0.00 / 0.00 |
| Donohue, Mike | 20.5 / 13.0 / 18.0 | 116 | 75 | 61 / 79 | 93 | 80 / 195 | 168 | 141 | 0.00 / 0.00 / 0.00 |
| Hamilton, Tom | 20.0 / 14.5 / 17.0 | 110 | 63 | 79 / 98 | 63 | 91 / 208 | 126 | 170 | 0.00 / 0.00 / 0.00 |
| Lee, James | 8.5 / 23.0 / 17.0 | 89 | 52 | 111 / 120 | 77 | 55 / 209 | 129 | 166 | 0.00 / 0.00 / 0.00 |
|
Oguntimein, Tunde
Morgan State University
|
12.0 / 18.5 / 14.5 | 82 | 81 | 89 / 116 | 62 | 74 / 198 | 143 | 163 | 0.00 / 0.00 / 0.00 |
| Lee, Maclonza | 25.0 / 3.5 / 15.0 | 130 | 69 | 53 / 64 | 73 | 115 / 194 | 142 | 168 | 0.00 / 0.00 / 0.00 |
| Pfaff, Greg | 9.0 / 19.5 / 15.0 | 85 | 64 | 103 / 110 | 68 | 74 / 195 | 132 | 177 | 0.00 / 0.00 / 0.00 |
| Lathe, Greg | 8.5 / 20.5 / 14.5 | 87 | 61 | 104 / 126 | 51 | 75 / 213 | 112 | 179 | 0.00 / 0.00 / 0.00 |
|
Kidd, Karl
Clifton Park
|
11.5 / 10.5 / 9.5 | 82 | 76 | 94 / 76 | 91 | 85 / 158 | 167 | 179 | 0.00 / 0.00 / 0.00 |
| Winkler, Tom | 6.0 / 16.0 / 10.5 | 76 | 65 | 111 / 99 | 70 | 83 / 175 | 135 | 194 | 0.00 / 0.00 / 0.00 |
| Makowski, Krzysztof | 15.0 / 10.0 / 10.0 | 91 | 83 | 78 / 87 | 65 | 100 / 178 | 148 | 178 | 0.00 / 0.00 / 0.00 |
| Seymour, Everette | 10.0 / 10.0 / 9.5 | 85 | 69 | 98 / 83 | 67 | 102 / 168 | 136 | 200 | 0.00 / 0.00 / 0.00 |
| Banks, Dwight | 13.0 / 4.5 / 9.0 | 98 | 65 | 89 / 85 | 52 | 115 / 183 | 117 | 204 | 0.00 / 0.00 / 0.00 |
| Santana, Roman | 16.5 / 3.5 / 8.5 | 101 | 79 | 72 / 59 | 75 | 118 / 160 | 154 | 190 | 0.00 / 0.00 / 0.00 |
| Kelley, Dennis | 9.5 / 8.5 / 8.0 | 82 | 81 | 89 / 81 | 63 | 108 / 163 | 144 | 197 | 0.00 / 0.00 / 0.00 |
| Robinson, Anthony | 11.0 / 5.0 / 7.5 | 84 | 82 | 86 / 73 | 57 | 122 / 157 | 139 | 208 | 0.00 / 0.00 / 0.00 |
| Hall, Rich | 5.5 / 10.0 / 5.0 | 66 | 67 | 119 / 94 | 47 | 111 / 160 | 114 | 230 | 0.00 / 0.00 / 0.00 |
|
Turnbaugh, Myles
Clifton Park
|
1.0 / 20.0 / 3.0 | 40 | 60 | 152 / 98 | 87 | 67 / 138 | 147 | 219 | 0.00 / 0.00 / 0.00 |
| Winkler, Carl | 2.0 / 6.5 / 2.0 | 52 | 52 | 148 / 79 | 58 | 115 / 131 | 110 | 263 | 0.00 / 0.00 / 0.00 |
| Witherspoon, Larry | 3.0 / 1.5 / 1.0 | 42 | 60 | 150 / 44 | 60 | 148 / 86 | 120 | 298 | 0.00 / 0.00 / 0.00 |
| Lambros, Mike | 0.0 / 0.0 / 0.0 | NS / NS / NS | 0.00 / 0.00 / 0.00 |
| Total Points Allocated | 30.00 | ||
H
E
L
P