Expand All
Pos. | Player | To Par Net |
Total Net |
Points |
---|---|---|---|---|
1 | Damon, Hunter | -9 | 62 | 2.00 |
2 | Monroe, Rob | -7 | 64 | 1.78 |
3 | Kelley, Dennis | -5 | 66 | 1.56 |
T4 | Cortes, Connor | -3 | 68 | 1.33 |
T4 | Baynes, Sean | -3 | 68 | 1.33 |
T6 | Makowski, Krzysztof | -2 | 69 | 1.22 |
T6 | Raby, John | -2 | 69 | 1.22 |
T6 | Jackson, Andrew | -2 | 69 | 1.22 |
T6 |
Turnbaugh, Myles
Clifton Park
|
-2 | 69 | 1.22 |
T10 | Romine, Wayne | -1 | 70 | 1.11 |
T10 | Hamilton, Tom | -1 | 70 | 1.11 |
T10 | Filler, Bob | -1 | 70 | 1.11 |
13 | Winkler, Tom | E | 71 | 1.00 |
T14 | Lathe, Greg | +1 | 72 | 0.89 |
T14 | Prenoveau, Joe | +1 | 72 | 0.89 |
T14 | Pfaff, Greg | +1 | 72 | 0.89 |
17 | Brown, Andrae | +2 | 73 | 0.78 |
T18 | Dunn, Carlton | +3 | 74 | 0.67 |
T18 |
Kidd, Karl
Clifton Park
|
+3 | 74 | 0.67 |
T18 | McDonald, Chevy | +3 | 74 | 0.67 |
21 | Williams, Ivan | +4 | 75 | 0.56 |
22 | Seymour, Everette | +5 | 76 | 0.44 |
T23 | Smith, Ian | +6 | 77 | 0.33 |
T23 |
Oguntimein, Tunde
Morgan State University
|
+6 | 77 | 0.33 |
T25 | Gage, Bobby | +7 | 78 | 0.22 |
T25 | Witherspoon, Larry | +7 | 78 | 0.22 |
T27 | Lee, James | +8 | 79 | 0.11 |
T27 | Banks, Dwight | +8 | 79 | 0.11 |
T29 | Dix, Ronny | +9 | 80 | 0.00 |
T29 | Wilson, Michael | +9 | 80 | 0.00 |
T29 | Lambros, Mike | +9 | 80 | 0.00 |
T29 | Perouty, Wes | +9 | 80 | 0.00 |
Total Points Allocated | 24.99 |
H
E
L
P