Expand All
| Pos. | Player | To Par Net |
Total Net |
Purse |
|---|---|---|---|---|
| 1 | Perouty, Wes | -10 | 61 | $40.00 |
| 2 |
Yasenka, Jake
Clifton Park
|
-9 | 62 | $32.00 |
| 3 | Smith, Ian | -7 | 64 | $24.00 |
| 4 | Romine, Wayne | -6 | 65 | $17.00 |
| 5 | Cortes, Connor | -6 | 65 | $12.00 |
| 6 | Wilson, Michael | -5 | 66 | $8.00 |
| 7 | Damon, Hunter | -5 | 66 | $0.00 |
| 8 | Prenoveau, Joe | -4 | 67 | $0.00 |
| 9 | Lee, James | -2 | 69 | $0.00 |
| 10 | Monroe, Rob | -2 | 69 | $0.00 |
| 11 | Donohue, Mike | -2 | 69 | $0.00 |
| 12 | Lathe, Greg | -1 | 70 | $0.00 |
| 13 |
Oguntimein, Tunde
Morgan State University
|
-1 | 70 | $0.00 |
| 14 | Hamilton, Tom | E | 71 | $0.00 |
| 15 | Lee, Maclonza | E | 71 | $0.00 |
| 16 | Pfaff, Greg | +1 | 72 | $0.00 |
| 17 | Makowski, Krzysztof | +1 | 72 | $0.00 |
| 18 | Winkler, Tom | +2 | 73 | $0.00 |
| 19 |
Kidd, Karl
Clifton Park
|
+2 | 73 | $0.00 |
| 20 | Seymour, Everette | +3 | 74 | $0.00 |
| 21 | Banks, Dwight | +3 | 74 | $0.00 |
| 22 | Santana, Roman | +3 | 74 | $0.00 |
| 23 | Kelley, Dennis | +4 | 75 | $0.00 |
| 24 | Robinson, Anthony | +5 | 76 | $0.00 |
| 25 |
Turnbaugh, Myles
Clifton Park
|
+6 | 77 | $0.00 |
| 26 | Hall, Rich | +6 | 77 | $0.00 |
| 27 | Winkler, Carl | +10 | 81 | $0.00 |
| 28 | Witherspoon, Larry | +14 | 85 | $0.00 |
| NS | Lambros, Mike | - | NS | $0.00 |
| Total Purse Allocated | $133.00 | |||
H
E
L
P