Expand All
| Pos. | Player | To Par Net |
Total Net |
Purse |
|---|---|---|---|---|
| 1 | Damon, Hunter | -9 | 62 | $41.00 |
| 2 | Monroe, Rob | -7 | 64 | $32.00 |
| 3 | Kelley, Dennis | -5 | 66 | $24.00 |
| T4 | Cortes, Connor | -3 | 68 | $15.50 |
| T4 | Baynes, Sean | -3 | 68 | $15.50 |
| T6 | Makowski, Krzysztof | -2 | 69 | $5.50 |
| T6 | Raby, John | -2 | 69 | $5.50 |
| T6 | Jackson, Andrew | -2 | 69 | $5.50 |
| T6 |
Turnbaugh, Myles
Clifton Park
|
-2 | 69 | $5.50 |
| T10 | Romine, Wayne | -1 | 70 | $0.00 |
| T10 | Hamilton, Tom | -1 | 70 | $0.00 |
| T10 | Filler, Bob | -1 | 70 | $0.00 |
| 13 | Winkler, Tom | E | 71 | $0.00 |
| T14 | Lathe, Greg | +1 | 72 | $0.00 |
| T14 | Prenoveau, Joe | +1 | 72 | $0.00 |
| T14 | Pfaff, Greg | +1 | 72 | $0.00 |
| 17 | Brown, Andrae | +2 | 73 | $0.00 |
| T18 | Dunn, Carlton | +3 | 74 | $0.00 |
| T18 |
Kidd, Karl
Clifton Park
|
+3 | 74 | $0.00 |
| T18 | McDonald, Chevy | +3 | 74 | $0.00 |
| 21 | Williams, Ivan | +4 | 75 | $0.00 |
| 22 | Seymour, Everette | +5 | 76 | $0.00 |
| T23 | Smith, Ian | +6 | 77 | $0.00 |
| T23 |
Oguntimein, Tunde
Morgan State University
|
+6 | 77 | $0.00 |
| T25 | Gage, Bobby | +7 | 78 | $0.00 |
| T25 | Witherspoon, Larry | +7 | 78 | $0.00 |
| T27 | Lee, James | +8 | 79 | $0.00 |
| T27 | Banks, Dwight | +8 | 79 | $0.00 |
| T29 | Dix, Ronny | +9 | 80 | $0.00 |
| T29 | Wilson, Michael | +9 | 80 | $0.00 |
| T29 | Lambros, Mike | +9 | 80 | $0.00 |
| T29 | Perouty, Wes | +9 | 80 | $0.00 |
| Total Purse Allocated | $150.00 | |||
H
E
L
P