Expand All
| Player | Skins | Purse | Details |
|---|---|---|---|
| Makowski, Krzysztof | 1 | $13.67 | Double Eagle on 1 |
| Kelley, Dennis | 1 | $13.67 | Eagle on 13 |
| Wilson, Michael | 1 | $13.67 | Birdie on 3 |
| Brown, Andrae | 1 | $13.67 | Eagle on 5 |
| Romine, Wayne | 1 | $13.67 | Birdie on 7 |
| Pfaff, Greg | 1 | $13.67 | Eagle on 8 |
| Total Purse Allocated | $82.02 | ||
H
E
L
P