Expand All
Pos. | Player | To Par Net |
Total Net |
Points |
---|---|---|---|---|
1 | Hamilton, Tom | -9 | 62 | 50.00 |
2 | Hall, Rich | -7 | 64 | 40.00 |
3 | Damon, Hunter | -6 | 65 | 30.00 |
4 | Romine, Wayne | -5 | 66 | 20.00 |
T5 | Wilson, Michael | -4 | 67 | 7.50 |
T5 | Prenoveau, Joe | -4 | 67 | 7.50 |
7 | Donohue, Mike | -3 | 68 | 0.00 |
T8 | Cortes, Connor | -2 | 69 | 0.00 |
T8 | Monroe, Rob | -2 | 69 | 0.00 |
T8 |
Oguntimein, Tunde
Morgan State University
|
-2 | 69 | 0.00 |
T11 | Makowski, Krzysztof | -1 | 70 | 0.00 |
T11 | Brown, Andrae | -1 | 70 | 0.00 |
T11 | Filler, Bob | -1 | 70 | 0.00 |
14 | Pfaff, Greg | E | 71 | 0.00 |
T15 | Seymour, Everette | +2 | 73 | 0.00 |
T15 | McDonald, Chevy | +2 | 73 | 0.00 |
T17 | Kelley, Dennis | +3 | 74 | 0.00 |
T17 |
Turnbaugh, Myles
Clifton Park
|
+3 | 74 | 0.00 |
19 | Baynes, Sean | +4 | 75 | 0.00 |
20 |
Kidd, Karl
Clifton Park
|
+5 | 76 | 0.00 |
T21 | Robinson, Anthony | +6 | 77 | 0.00 |
T21 | Perouty, Wes | +6 | 77 | 0.00 |
Total Points Allocated | 155.00 |
H
E
L
P