Expand All
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
1 | Makowski, Krzysztof | -5 | 66 | $46.00 | 50.00 |
2 | Cortes, Connor | -5 | 66 | $37.00 | 35.00 |
3 | Baynes, Sean | -5 | 66 | $28.00 | 25.00 |
4 | Brown, Andrae | -4 | 67 | $18.00 | 15.00 |
5 | Smith, Ian | -4 | 67 | $12.00 | 10.00 |
6 | Gage, Bobby | -3 | 68 | $7.00 | 5.00 |
7 | Roche, Jimmy | -3 | 68 | $4.00 | 0.00 |
8 | Winkler, Tom | -2 | 69 | $0.00 | 0.00 |
9 |
Oguntimein, Tunde
Morgan State University
|
-2 | 69 | $0.00 | 0.00 |
10 | Prenoveau, Joe | -2 | 69 | $0.00 | 0.00 |
11 | Donohue, Mike | -2 | 69 | $0.00 | 0.00 |
12 | Monroe, Rob | -2 | 69 | $0.00 | 0.00 |
13 | Dix, Ronny | E | 71 | $0.00 | 0.00 |
14 | Filler, Bob | E | 71 | $0.00 | 0.00 |
15 |
Kidd, Karl
Clifton Park
|
+1 | 72 | $0.00 | 0.00 |
16 | Seymour, Everette | +1 | 72 | $0.00 | 0.00 |
17 | Robinson, Anthony | +2 | 73 | $0.00 | 0.00 |
18 | Newlin, Boyd | +2 | 73 | $0.00 | 0.00 |
19 | Banker, Greg | +3 | 74 | $0.00 | 0.00 |
20 | Winkler, Carl | +4 | 75 | $0.00 | 0.00 |
21 | Lathe, Greg | +4 | 75 | $0.00 | 0.00 |
22 | Wilson, Michael | +5 | 76 | $0.00 | 0.00 |
23 | Witherspoon, Larry | +5 | 76 | $0.00 | 0.00 |
24 | Perouty, Wes | +6 | 77 | $0.00 | 0.00 |
25 | Williams, Ivan | +7 | 78 | $0.00 | 0.00 |
26 | Pfaff, Greg | +7 | 78 | $0.00 | 0.00 |
27 | Hall, Rich | +7 | 78 | $0.00 | 0.00 |
28 |
Yasenka, Jake
Clifton Park
|
+8 | 79 | $0.00 | 0.00 |
29 | Banks, Dwight | +11 | 82 | $0.00 | 0.00 |
NS | Lee, James | - | NS | $0.00 | 0.00 |
NS | Lambros, Mike | - | NS | $0.00 | 0.00 |
NS | McDonald, Chevy | - | NS | $0.00 | 0.00 |
Total Purse Allocated | $152.00 | ||||
Total Points Allocated | 140.00 |
H
E
L
P