Expand All
Pos. | Player | To Par Net |
Total Net |
Points |
---|---|---|---|---|
1 | Wilson, Michael | -11 | 60 | 75.00 |
T2 | Winkler, Tom | -10 | 61 | 37.50 |
T2 | Hall, Rich | -10 | 61 | 37.50 |
T4 | Donohue, Mike | -8 | 63 | 7.50 |
T4 | Prenoveau, Joe | -8 | 63 | 7.50 |
6 | Baynes, Sean | -7 | 64 | 0.00 |
7 | Dix, Ronny | -5 | 66 | 0.00 |
T8 | Monroe, Rob | -4 | 67 | 0.00 |
T8 | Cortes, Connor | -4 | 67 | 0.00 |
T8 |
Yasenka, Jake
Clifton Park
|
-4 | 67 | 0.00 |
T8 | Gordon, Kris | -4 | 67 | 0.00 |
T12 | Brown, Andrae | -3 | 68 | 0.00 |
T12 | Romine, Wayne | -3 | 68 | 0.00 |
T14 | Newlin, Boyd | -1 | 70 | 0.00 |
T14 | Makowski, Krzysztof | -1 | 70 | 0.00 |
16 | Brennan, Michael | E | 71 | 0.00 |
T17 | Seymour, Everette | +1 | 72 | 0.00 |
T17 | Lathe, Greg | +1 | 72 | 0.00 |
19 |
Turnbaugh, Myles
Clifton Park
|
+2 | 73 | 0.00 |
T20 | Smith, Ian | +3 | 74 | 0.00 |
T20 | Perouty, Wes | +3 | 74 | 0.00 |
22 | Lee, James | +4 | 75 | 0.00 |
T23 |
Kidd, Karl
Clifton Park
|
+5 | 76 | 0.00 |
T23 | Banker, Greg | +5 | 76 | 0.00 |
T23 | Williams, Ivan | +5 | 76 | 0.00 |
26 | Roche, Jimmy | +7 | 78 | 0.00 |
27 | Witherspoon, Larry | +9 | 80 | 0.00 |
28 | Winkler, Carl | +11 | 82 | 0.00 |
Total Points Allocated | 165.00 |
H
E
L
P