T1
Best Ball
T2
Alt-Shot
T3
Scramble
Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Purse |
---|---|---|---|---|---|---|---|
1 | Hall, Rich / Pugh, Ron | -25 | 18 | 16 | 12 | 46 | $150.00 |
2 | Dix, Ronny / Gordon, Kris | -18 | 19 | 17 | 17 | 53 | $116.00 |
3 | Winkler, Carl / Winkler, Tom | -16 | 19 | 19 | 17 | 55 | $88.00 |
T4 |
Kidd, Karl / Makowski, Krzysztof
Clifton Park
|
-13 | 22 | 19 | 17 | 58 | $58.00 |
T4 | Romine, Wayne / Seymour, Everette | -13 | 22 | 19 | 17 | 58 | $58.00 |
T6 |
Raby, John / Yasenka, Jake
Clifton Park
|
-11 | 24 | 18 | 18 | 60 | $31.00 |
T6 | Robinson, Anthony / Witherspoon, Larry | -11 | 24 | 20 | 16 | 60 | $31.00 |
T8 | Banker, Greg / Wilson, Michael | -9 | 24 | 16 | 22 | 62 | $11.00 |
T8 | Donohue, Mike / Kalb, Daryl | -9 | 24 | 20 | 18 | 62 | $11.00 |
10 | Filler, Bob / Santana, Roman | -8 | 23 | 20 | 20 | 63 | $0.00 |
11 | Flynn, Drew / Newlin, Boyd | -7 | 22 | 23 | 19 | 64 | $0.00 |
T12 | Brown, Andrae / Smith, Ian | -6 | 23 | 21 | 21 | 65 | $0.00 |
T12 | Gage, Bobby / Kelley, Dennis | -6 | 24 | 21 | 20 | 65 | $0.00 |
T12 |
Monroe, Rob / Turnbaugh, Myles
Clifton Park
|
-6 | 22 | 22 | 21 | 65 | $0.00 |
T15 | Cortes, Connor / Dove, Alex | -4 | 26 | 23 | 18 | 67 | $0.00 |
T15 | Jackson, Andrew / Lee, James | -4 | 27 | 21 | 19 | 67 | $0.00 |
17 | Roche, Jimmy / Williams, Ivan | -3 | 27 | 21 | 20 | 68 | $0.00 |
T18 | Baynes, Sean / Prenoveau, Joe | -2 | 24 | 23 | 22 | 69 | $0.00 |
T18 | McDonald, Chevy / Fields, Al | -2 | 23 | 26 | 20 | 69 | $0.00 |
T20 | Hamilton, Tom / Lathe, Greg | -1 | 24 | 26 | 20 | 70 | $0.00 |
T20 | Pfaff, Greg / Evans, George | -1 | 20 | 28 | 22 | 70 | $0.00 |
NC |
Dunn, Carlton / Oguntimein, Tunde
Morgan State University
|
- | NS | NC | NC | NC | $0.00 |
Total Purse Allocated | $554.00 |
H
E
L
P