Expand All
| Pos. | Players | + / - Quota | Total Gross |
Points |
|---|---|---|---|---|
| 1 | Lathe, Greg / Hall, Rich | 12 | 172 | 75.00 |
| 2 | Bl[Lee, James] / Wilson, Michael | 10 | 176 | 50.00 |
| T3 | Donohue, Mike / Newlin, Boyd | 9 | 155 | 20.00 |
| T3 | Monroe, Rob / Brown, Andrae | 9 | 157 | 20.00 |
| T3 |
Yasenka, Jake / Cortes, Connor
Clifton Park
|
9 | 160 | 20.00 |
| 6 | Prenoveau, Joe / Perouty, Wes | 7 | 182 | 0.00 |
| 7 | Romine, Wayne / Seymour, Everette | 6 | 198 | 0.00 |
| 8 | Dix, Ronny / Brennan, Michael | 5 | 172 | 0.00 |
| T9 | Baynes, Sean / Smith, Ian | 4 | 168 | 0.00 |
| T9 | Gordon, Kris | 4 | 80 | 0.00 |
| 11 | Winkler, Carl / Winkler, Tom | 3 | 179 | 0.00 |
| 12 |
Turnbaugh, Myles / Witherspoon, Larry
Clifton Park
|
0 | 206 | 0.00 |
| 13 |
Kidd, Karl / Makowski, Krzysztof
Clifton Park
|
-3 | 170 | 0.00 |
| T14 | Roche, Jimmy / Lee, James | -6 | 192 | 0.00 |
| T14 | Williams, Ivan / Banker, Greg | -6 | 185 | 0.00 |
| Total Points Allocated | 185.00 | |||
H
E
L
P