Expand All
Pos. | Player | To Par Net |
Total Net |
Points |
---|---|---|---|---|
1 | Donohue, Mike | -8 | 63 | 100.00 |
2 | Filler, Bob | -7 | 64 | 80.00 |
T3 | Cortes, Connor | -6 | 65 | 19.29 |
T3 | Monroe, Rob | -6 | 65 | 19.29 |
T3 | Robinson, Anthony | -6 | 65 | 19.29 |
T3 | Baynes, Sean | -6 | 65 | 19.29 |
T3 | Winkler, Tom | -6 | 65 | 19.29 |
T3 | Lee, James | -6 | 65 | 19.29 |
T3 | Banks, Dwight | -6 | 65 | 19.29 |
T10 |
Yasenka, Jake
Clifton Park
|
-5 | 66 | 0.00 |
T10 | Newlin, Boyd | -5 | 66 | 0.00 |
T10 | Wilson, Michael | -5 | 66 | 0.00 |
T10 | Hall, Rich | -5 | 66 | 0.00 |
T14 | Smith, Ian | -4 | 67 | 0.00 |
T14 | Pfaff, Greg | -4 | 67 | 0.00 |
16 | Seymour, Everette | -3 | 68 | 0.00 |
17 | Perouty, Wes | -2 | 69 | 0.00 |
18 | Makowski, Krzysztof | -1 | 70 | 0.00 |
T19 | Winkler, Carl | E | 71 | 0.00 |
T19 | Romine, Wayne | E | 71 | 0.00 |
21 | Banker, Greg | +1 | 72 | 0.00 |
22 | Brown, Andrae | +2 | 73 | 0.00 |
23 | Witherspoon, Larry | +3 | 74 | 0.00 |
24 | Williams, Ivan | +8 | 79 | 0.00 |
25 | Lambros, Mike | +9 | 80 | 0.00 |
NS | Jackson, Andrew | - | NS | 0.00 |
NS | Dix, Ronny | - | NS | 0.00 |
Total Points Allocated | 315.00 |
H
E
L
P