Expand All
| Pos. | Player | To Par Net |
Total Net |
Points |
|---|---|---|---|---|
| 1 | Hall, Rich | -11 | 60 | 50.00 |
| 2 | Prenoveau, Joe | -8 | 63 | 35.00 |
| 3 | Romine, Wayne | -7 | 64 | 20.00 |
| 4 | Smith, Ian | -6 | 65 | 10.00 |
| 5 | Hamilton, Tom | -6 | 65 | 5.00 |
| 6 | Makowski, Krzysztof | -5 | 66 | 0.00 |
| 7 | Newlin, Boyd | -5 | 66 | 0.00 |
| 8 | Winkler, Tom | -5 | 66 | 0.00 |
| 9 | Donohue, Mike | -4 | 67 | 0.00 |
| 10 | Brown, Andrae | -4 | 67 | 0.00 |
| 11 | Pfaff, Greg | -4 | 67 | 0.00 |
| 12 | Banker, Greg | -2 | 69 | 0.00 |
| 13 | Lathe, Greg | -2 | 69 | 0.00 |
| 14 | Baynes, Sean | -2 | 69 | 0.00 |
| 15 | Witherspoon, Larry | -1 | 70 | 0.00 |
| 16 | Lee, James | -1 | 70 | 0.00 |
| 17 | Perouty, Wes | E | 71 | 0.00 |
| 18 | Gage, Bobby | E | 71 | 0.00 |
| 19 | Robinson, Anthony | E | 71 | 0.00 |
| 20 |
Yasenka, Jake
Clifton Park
|
E | 71 | 0.00 |
| 21 | Monroe, Rob | +1 | 72 | 0.00 |
| 22 |
Turnbaugh, Myles
Clifton Park
|
+2 | 73 | 0.00 |
| 23 | Wilson, Michael | +5 | 76 | 0.00 |
| 24 | Winkler, Carl | +7 | 78 | 0.00 |
| 25 | Gray, Blaze | +40 | 111 | 0.00 |
| DNF | Banks, Dwight | - | DNF | 0.00 |
| DNF | Williams, Ivan | - | DNF | 0.00 |
| NS | Lambros, Mike | - | NS | 0.00 |
| Total Points Allocated | 120.00 | |||
H
E
L
P