Expand All
| Player | Skins | Purse | Details |
|---|---|---|---|
| Hamilton, Tom | 3 | $44.67 | Eagle on 5, Birdie on 10, Eagle on 13 |
| Gage, Bobby | 1 | $14.89 | Birdie on 11 |
| Monroe, Rob | 1 | $14.89 | Eagle on 1 |
| Pfaff, Greg | 1 | $14.89 | Double Eagle on 12 |
| Smith, Ian | 1 | $14.89 | Eagle on 17 |
| Prenoveau, Joe | 1 | $14.89 | Birdie on 15 |
|
Yasenka, Jake
Clifton Park
|
1 | $14.89 | Birdie on 8 |
| Total Purse Allocated | $134.01 | ||
H
E
L
P