Expand All
Pos. | Foursome | To Par Gross |
Total Gross |
Purse |
---|---|---|---|---|
1 | Newlin, Boyd / Santana, Roman / Williams, Ivan / Banks, Dwight | -13 | 58 | $300.00 |
2 |
Filler, Bob / Yasenka, Jake / Winkler, Tom / Winkler, Carl
Clifton Park
|
-10 | 61 | $220.00 |
3 | Robinson, Anthony / Cortes, Connor / Lee, James | -10 | 61 | $120.00 |
4 | Baynes, Sean / Banker, Greg / Perouty, Wes | -9 | 62 | $90.00 |
5 | Makowski, Krzysztof / Gage, Bobby / Wilson, Michael / Hall, Rich | -9 | 62 | $0.00 |
6 |
Donohue, Mike / Kelley, Dennis / Turnbaugh, Myles
Clifton Park
|
-7 | 64 | $0.00 |
7 | Hamilton, Tom / Lathe, Greg / Brennan, Michael / Witherspoon, Larry | -5 | 66 | $0.00 |
8 | Brown, Andrae / Smith, Ian / Stitt, Brian / Pfaff, Greg | -2 | 69 | $0.00 |
9 | Gordon, Kris / Dix, Ronny / Seymour, Everette / Romine, Wayne | -2 | 69 | $0.00 |
Total Purse Allocated | $730.00 |
H
E
L
P