Expand All
| Pos. | Foursome | To Par Gross |
Total Gross |
Points |
|---|---|---|---|---|
| 1 | Newlin, Boyd / Santana, Roman / Williams, Ivan / Banks, Dwight | -13 | 58 | 200.00 |
| 2 |
Filler, Bob / Yasenka, Jake / Winkler, Tom / Winkler, Carl
Clifton Park
|
-10 | 61 | 150.00 |
| 3 | Robinson, Anthony / Cortes, Connor / Lee, James | -10 | 61 | 100.00 |
| 4 | Baynes, Sean / Banker, Greg / Perouty, Wes | -9 | 62 | 75.00 |
| 5 | Makowski, Krzysztof / Gage, Bobby / Wilson, Michael / Hall, Rich | -9 | 62 | 0.00 |
| 6 |
Donohue, Mike / Kelley, Dennis / Turnbaugh, Myles
Clifton Park
|
-7 | 64 | 0.00 |
| 7 | Hamilton, Tom / Lathe, Greg / Brennan, Michael / Witherspoon, Larry | -5 | 66 | 0.00 |
| 8 | Brown, Andrae / Smith, Ian / Stitt, Brian / Pfaff, Greg | -2 | 69 | 0.00 |
| 9 | Gordon, Kris / Dix, Ronny / Seymour, Everette / Romine, Wayne | -2 | 69 | 0.00 |
| Total Points Allocated | 525.00 | |||
H
E
L
P