Expand All
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|
| 1 | Smith, Ian | -9 | 62 | $0.00 | 75.00 |
| 2 | Brown, Andrae | -7 | 64 | $31.00 | 60.00 |
| 3 | Hall, Rich | -7 | 64 | $0.00 | 45.00 |
| 4 | Prenoveau, Joe | -6 | 65 | $0.00 | 30.00 |
| 5 | Donohue, Mike | -6 | 65 | $0.00 | 20.00 |
| 6 | Wilson, Michael | -6 | 65 | $0.00 | 10.00 |
| 7 | Romine, Wayne | -5 | 66 | $0.00 | 0.00 |
| 8 | Lathe, Greg | -5 | 66 | $0.00 | 0.00 |
| 9 | Pfaff, Greg | -5 | 66 | $0.00 | 0.00 |
| 10 | Seymour, Everette | -3 | 68 | $0.00 | 0.00 |
| 11 | Winkler, Tom | -3 | 68 | $0.00 | 0.00 |
| 12 | Filler, Bob | -2 | 69 | $0.00 | 0.00 |
| 13 | Dunn, Carlton | -2 | 69 | $0.00 | 0.00 |
| 14 | Witherspoon, Larry | -1 | 70 | $0.00 | 0.00 |
| 15 | Monroe, Rob | -1 | 70 | $0.00 | 0.00 |
| 16 | Perouty, Wes | -1 | 70 | $0.00 | 0.00 |
| 17 | Cortes, Connor | -1 | 70 | $0.00 | 0.00 |
| 18 | Williams, Ivan | E | 71 | $0.00 | 0.00 |
| 19 | Robinson, Anthony | E | 71 | $0.00 | 0.00 |
| 20 | Hamilton, Tom | E | 71 | $0.00 | 0.00 |
| 21 |
Yasenka, Jake
Clifton Park
|
+1 | 72 | $0.00 | 0.00 |
| 22 | Baynes, Sean | +2 | 73 | $0.00 | 0.00 |
| 23 | Winkler, Carl | +6 | 77 | $0.00 | 0.00 |
| NS | Banker, Greg | - | NS | $0.00 | 0.00 |
| NS |
Kidd, Karl
Clifton Park
|
- | NS | $0.00 | 0.00 |
| NS | A., J. | - | NS | $0.00 | 0.00 |
| NS | Lambros, Mike | - | NS | $0.00 | 0.00 |
| NS |
Turnbaugh, Myles
Clifton Park
|
- | NS | $0.00 | 0.00 |
| Total Purse Allocated | $31.00 | ||||
| Total Points Allocated | 240.00 | ||||
H
E
L
P