Expand All
Pos. | Player | To Par Net |
Total Net |
Purse |
---|---|---|---|---|
1 | Smith, Ian | -8 | 63 | $36.00 |
2 | Newlin, Boyd | -7 | 64 | $28.00 |
3 | Cortes, Connor | -7 | 64 | $21.00 |
4 | McDonald, Chevy | -7 | 64 | $16.00 |
5 | Romine, Wayne | -6 | 65 | $12.00 |
6 | Monroe, Rob | -4 | 67 | $8.00 |
7 | Witherspoon, Larry | -4 | 67 | $6.00 |
8 | Williams, Ivan | -3 | 68 | $5.00 |
9 | Brown, Andrae | -3 | 68 | $0.00 |
10 | Seymour, Everette | -3 | 68 | $0.00 |
11 | Makowski, Krzysztof | -2 | 69 | $0.00 |
12 | Winkler, Carl | -2 | 69 | $0.00 |
13 |
Yasenka, Jake
Clifton Park
|
-2 | 69 | $0.00 |
14 | Donohue, Mike | -2 | 69 | $0.00 |
15 | Hall, Rich | E | 71 | $0.00 |
16 | Jackson, Andrew | E | 71 | $0.00 |
17 | Hamilton, Tom | E | 71 | $0.00 |
18 | Prenoveau, Joe | E | 71 | $0.00 |
19 | Perouty, Wes | +1 | 72 | $0.00 |
20 |
Kidd, Karl
Clifton Park
|
+1 | 72 | $0.00 |
21 | Dunn, Carlton | +2 | 73 | $0.00 |
22 | Roche, Jimmy | +2 | 73 | $0.00 |
23 | Robinson, Anthony | +2 | 73 | $0.00 |
24 | Banks, Dwight | +4 | 75 | $0.00 |
25 | Winkler, Tom | +4 | 75 | $0.00 |
26 | Lathe, Greg | +6 | 77 | $0.00 |
27 | Pugh, Ron | +10 | 81 | $0.00 |
28 | Stewart, Blaze | +33 | 104 | $0.00 |
WD | Banker, Greg | - | WD | $0.00 |
NS | Lambros, Mike | - | NS | $0.00 |
NS | Lee, Maclonza | - | NS | $0.00 |
Total Purse Allocated | $132.00 |
H
E
L
P