Expand All
Pos. | Player | To Par Net |
Total Net |
Points |
---|---|---|---|---|
1 | Smith, Ian | -8 | 63 | 100.00 |
T2 | Cortes, Connor | -7 | 64 | 70.00 |
T2 | Newlin, Boyd | -7 | 64 | 70.00 |
T2 | McDonald, Chevy | -7 | 64 | 70.00 |
5 | Romine, Wayne | -6 | 65 | 40.00 |
T6 | Monroe, Rob | -4 | 67 | 20.00 |
T6 | Witherspoon, Larry | -4 | 67 | 20.00 |
T8 | Seymour, Everette | -3 | 68 | 1.67 |
T8 | Brown, Andrae | -3 | 68 | 1.67 |
T8 | Williams, Ivan | -3 | 68 | 1.67 |
T11 | Donohue, Mike | -2 | 69 | 0.00 |
T11 |
Yasenka, Jake
Clifton Park
|
-2 | 69 | 0.00 |
T11 | Makowski, Krzysztof | -2 | 69 | 0.00 |
T11 | Winkler, Carl | -2 | 69 | 0.00 |
T15 | Hamilton, Tom | E | 71 | 0.00 |
T15 | Prenoveau, Joe | E | 71 | 0.00 |
T15 | Jackson, Andrew | E | 71 | 0.00 |
T15 | Hall, Rich | E | 71 | 0.00 |
T19 |
Kidd, Karl
Clifton Park
|
+1 | 72 | 0.00 |
T19 | Perouty, Wes | +1 | 72 | 0.00 |
T21 | Roche, Jimmy | +2 | 73 | 0.00 |
T21 | Dunn, Carlton | +2 | 73 | 0.00 |
T21 | Robinson, Anthony | +2 | 73 | 0.00 |
T24 | Winkler, Tom | +4 | 75 | 0.00 |
T24 | Banks, Dwight | +4 | 75 | 0.00 |
26 | Lathe, Greg | +6 | 77 | 0.00 |
27 | Pugh, Ron | +10 | 81 | 0.00 |
28 | Stewart, Blaze | +33 | 104 | 0.00 |
WD | Banker, Greg | - | WD | 0.00 |
NS | Lambros, Mike | - | NS | 0.00 |
NS | Lee, Maclonza | - | NS | 0.00 |
Total Points Allocated | 395.00 |
H
E
L
P