Expand All
| Pos. | Player | To Par Net |
Total Net |
Points |
|---|---|---|---|---|
| 1 | Cortes, Connor | -9 | 62 | 75.00 |
| 2 | Filler, Bob | -8 | 63 | 65.00 |
| 3 | Newlin, Boyd | -8 | 63 | 55.00 |
| 4 | Dunn, Carlton | -8 | 63 | 45.00 |
| 5 | Hall, Rich | -7 | 64 | 35.00 |
| 6 | Donohue, Mike | -7 | 64 | 25.00 |
| 7 | Lee, James | -6 | 65 | 0.00 |
| 8 | Pfaff, Greg | -5 | 66 | 0.00 |
| 9 | Monroe, Rob | -4 | 67 | 0.00 |
| 10 | Witherspoon, Larry | -4 | 67 | 0.00 |
| 11 | Winkler, Tom | -4 | 67 | 0.00 |
| 12 | Brown, Andrae | -3 | 68 | 0.00 |
| 13 |
Yasenka, Jake
Clifton Park
|
-2 | 69 | 0.00 |
| 14 |
Turnbaugh, Myles
Clifton Park
|
-2 | 69 | 0.00 |
| 15 | Robinson, Anthony | -2 | 69 | 0.00 |
| 16 | Prenoveau, Joe | -2 | 69 | 0.00 |
| 17 | Seymour, Everette | -1 | 70 | 0.00 |
| 18 | Romine, Wayne | -1 | 70 | 0.00 |
| 19 | Williams, Ivan | +1 | 72 | 0.00 |
| 20 | Wilson, Michael | +2 | 73 | 0.00 |
| 21 | Winkler, Carl | +3 | 74 | 0.00 |
| 22 | Baynes, Sean | +3 | 74 | 0.00 |
| 23 | Perouty, Wes | +4 | 75 | 0.00 |
| 24 |
Kidd, Karl
Clifton Park
|
+5 | 76 | 0.00 |
| 25 | Banks, Dwight | +6 | 77 | 0.00 |
| 26 | Smith, Ian | +7 | 78 | 0.00 |
| 27 | Gray, Blaze3 | +42 | 113 | 0.00 |
| NS | Jackson, Andrew | - | NS | 0.00 |
| Total Points Allocated | 300.00 | |||
H
E
L
P