Expand All
Pos. | Player | + / - Quota | Total Gross |
Points |
---|---|---|---|---|
1 | Cortes, Connor | 9 | 75 | 75.00 |
2 | Dunn, Carlton | 9 | 78 | 65.00 |
3 | Filler, Bob | 8 | 73 | 55.00 |
4 | Newlin, Boyd | 8 | 74 | 45.00 |
5 | Hall, Rich | 8 | 89 | 25.00 |
6 | Donohue, Mike | 7 | 74 | 0.00 |
7 | Lee, James | 7 | 85 | 0.00 |
8 | Witherspoon, Larry | 6 | 95 | 0.00 |
9 | Pfaff, Greg | 6 | 93 | 0.00 |
10 | Monroe, Rob | 4 | 78 | 0.00 |
11 | Prenoveau, Joe | 4 | 93 | 0.00 |
12 | Winkler, Tom | 4 | 82 | 0.00 |
13 | Romine, Wayne | 4 | 100 | 0.00 |
14 | Brown, Andrae | 3 | 79 | 0.00 |
15 |
Turnbaugh, Myles
Clifton Park
|
3 | 94 | 0.00 |
16 | Seymour, Everette | 3 | 99 | 0.00 |
17 |
Yasenka, Jake
Clifton Park
|
2 | 81 | 0.00 |
18 | Robinson, Anthony | 2 | 77 | 0.00 |
19 | Wilson, Michael | 1 | 94 | 0.00 |
20 | Williams, Ivan | 0 | 91 | 0.00 |
21 | Perouty, Wes | -2 | 96 | 0.00 |
22 | Winkler, Carl | -2 | 93 | 0.00 |
23 | Baynes, Sean | -2 | 86 | 0.00 |
24 | Banks, Dwight | -2 | 97 | 0.00 |
25 | Smith, Ian | -3 | 92 | 0.00 |
26 |
Kidd, Karl
Clifton Park
|
-3 | 90 | 0.00 |
27 | Gray, Blaze3 | -33 | 113 | 0.00 |
NS | Jackson, Andrew | - | NS | 0.00 |
Total Points Allocated | 265.00 |
H
E
L
P