Expand All
| Pos. | Player | To Par Net |
Total Net |
Points |
|---|---|---|---|---|
| 1 | Lee, James | -9 | 62 | 50.00 |
| 2 |
Turnbaugh, Myles
Clifton Park
|
-7 | 64 | 40.00 |
| 3 | Winkler, Tom | -6 | 65 | 30.00 |
| 4 | Banker, Greg | -5 | 66 | 20.00 |
| 5 | Prenoveau, Joe | -5 | 66 | 10.00 |
| 6 | Brown, Andrae | -4 | 67 | 5.00 |
| 7 | Makowski, Krzysztof | -4 | 67 | 0.00 |
| 8 |
Yasenka, Jake
Clifton Park
|
-4 | 67 | 0.00 |
| 9 | Cortes, Connor | -4 | 67 | 0.00 |
| 10 | Donohue, Mike | -2 | 69 | 0.00 |
| 11 | Hamilton, Tom | -2 | 69 | 0.00 |
| 12 | Seymour, Everette | -2 | 69 | 0.00 |
| 13 | Monroe, Rob | -1 | 70 | 0.00 |
| 14 | Winkler, Carl | -1 | 70 | 0.00 |
| 15 |
Kidd, Karl
Clifton Park
|
E | 71 | 0.00 |
| 16 | Smith, Ian | +1 | 72 | 0.00 |
| 17 | Baynes, Sean | +1 | 72 | 0.00 |
| 18 | Hall, Rich | +1 | 72 | 0.00 |
| 19 | Wilson, Michael | +1 | 72 | 0.00 |
| 20 | Robinson, Anthony | +2 | 73 | 0.00 |
| 21 | Witherspoon, Larry | +2 | 73 | 0.00 |
| 22 | Lathe, Greg | +3 | 74 | 0.00 |
| 23 | Williams, Ivan | +4 | 75 | 0.00 |
| 24 | Pfaff, Greg | +9 | 80 | 0.00 |
| 25 | Harvey, Chris | +15 | 86 | 0.00 |
| WD | Banks, Dwight | - | WD | 0.00 |
| DNF | Dunn, Carlton | - | DNF | 0.00 |
| DNF | Jackson, Andrew | - | DNF | 0.00 |
| Total Points Allocated | 155.00 | |||
H
E
L
P