Expand All
| Pos. | Player | To Par Net |
Total Net |
Points |
|---|---|---|---|---|
| 1 | Prenoveau, Joe | -9 | 62 | 50.00 |
| 2 | Brown, Andrae | -7 | 64 | 40.00 |
| 3 | Wilson, Michael | -7 | 64 | 25.00 |
| 4 | Donohue, Mike | -6 | 65 | 15.00 |
| 5 | Makowski, Krzysztof | -5 | 66 | 10.00 |
| 6 | Pfaff, Greg | -5 | 66 | 0.00 |
| 7 | Filler, Bob | -4 | 67 | 0.00 |
| 8 | Banks, Dwight | -4 | 67 | 0.00 |
| 9 | Banker, Greg | -4 | 67 | 0.00 |
| 10 | Cortes, Connor | -4 | 67 | 0.00 |
| 11 |
Kidd, Karl
Clifton Park
|
-4 | 67 | 0.00 |
| 12 | Smith, Ian | -3 | 68 | 0.00 |
| 13 | Newlin, Boyd | -2 | 69 | 0.00 |
| 14 |
Turnbaugh, Myles
Clifton Park
|
-2 | 69 | 0.00 |
| 15 | Winkler, Tom | -2 | 69 | 0.00 |
| 16 | Winkler, Carl | E | 71 | 0.00 |
| 17 | Baynes, Sean | E | 71 | 0.00 |
| 18 | Dunn, Carlton | E | 71 | 0.00 |
| 19 | Jackson, Andrew | +1 | 72 | 0.00 |
| 20 | Monroe, Rob | +2 | 73 | 0.00 |
| 21 | Hamilton, Tom | +2 | 73 | 0.00 |
| 22 | Lathe, Greg | +2 | 73 | 0.00 |
| 23 | Witherspoon, Larry | +2 | 73 | 0.00 |
| 24 | Hall, Rich | +2 | 73 | 0.00 |
| 25 | Seymour, Everette | +2 | 73 | 0.00 |
| 26 | Lee, Maclonza | +2 | 73 | 0.00 |
| 27 | Lee, James | +6 | 77 | 0.00 |
| 28 |
Yasenka, Jake
Clifton Park
|
+7 | 78 | 0.00 |
| 29 | Perouty, Wes | +7 | 78 | 0.00 |
| 30 | Robinson, Anthony | +11 | 82 | 0.00 |
| NS | Garland, Heird | - | NS | 0.00 |
| Total Points Allocated | 140.00 | |||
H
E
L
P