Expand All
| Pos. | Player | + / - Quota | Total Gross |
Points |
|---|---|---|---|---|
| 1 | Pfaff, Greg | 9 | 93 | 40.42 |
| 2 | Prenoveau, Joe | 9 | 86 | 40.42 |
| 3 | Wilson, Michael | 9 | 85 | 40.42 |
| 4 | Brown, Andrae | 7 | 75 | 35.93 |
| 5 | Donohue, Mike | 6 | 73 | 33.68 |
| 6 | Filler, Bob | 5 | 75 | 31.44 |
| 7 | Makowski, Krzysztof | 5 | 74 | 31.44 |
| 8 | Banker, Greg | 4 | 81 | 29.19 |
| 9 | Cortes, Connor | 4 | 77 | 29.19 |
| 10 |
Kidd, Karl
Clifton Park
|
4 | 81 | 29.19 |
| 11 | Banks, Dwight | 4 | 89 | 29.19 |
| 12 | Seymour, Everette | 4 | 102 | 29.19 |
| 13 | Lee, Maclonza | 4 | 105 | 29.19 |
| 14 |
Turnbaugh, Myles
Clifton Park
|
4 | 94 | 29.19 |
| 15 | Smith, Ian | 3 | 82 | 26.95 |
| 16 | Newlin, Boyd | 2 | 80 | 24.70 |
| 17 | Winkler, Tom | 2 | 85 | 24.70 |
| 18 | Winkler, Carl | 1 | 91 | 22.46 |
| 19 | Witherspoon, Larry | 1 | 100 | 22.46 |
| 20 | Hall, Rich | 1 | 97 | 22.46 |
| 21 | Jackson, Andrew | 1 | 93 | 22.46 |
| 22 | Baynes, Sean | 0 | 83 | 20.21 |
| 23 | Dunn, Carlton | 0 | 86 | 20.21 |
| 24 | Hamilton, Tom | 0 | 86 | 20.21 |
| 25 | Monroe, Rob | -2 | 83 | 15.72 |
| 26 | Lathe, Greg | -2 | 84 | 15.72 |
| 27 | Lee, James | -2 | 96 | 15.72 |
| 28 | Perouty, Wes | -4 | 99 | 11.23 |
| 29 |
Yasenka, Jake
Clifton Park
|
-6 | 88 | 6.74 |
| 30 | Robinson, Anthony | -9 | 90 | 0.00 |
| NS | Garland, Heird | - | NS | 0.00 |
| Total Points Allocated | 750.03 | |||
H
E
L
P