Expand All
Pos. | Players | To Par Net |
Total Net |
Points |
---|---|---|---|---|
1 | Witherspoon, Larry / Smith, Ian | -16 | 55 | 100.00 |
2 | Prenoveau, Joe / McDonald, Chevy | -12 | 59 | 75.00 |
3 | Romine, Wayne / Seymour, Everette | -12 | 59 | 50.00 |
4 |
Yasenka, Jake / Monroe, Rob
Clifton Park
|
-11 | 60 | 40.00 |
5 | Donohue, Mike / Cortes, Connor | -11 | 60 | 25.00 |
6 | Robinson, Anthony / Hall, Rich | -9 | 62 | 0.00 |
7 | Newlin, Boyd / Stewart, Blaze | -7 | 64 | 0.00 |
8 | Jackson, Andrew / Dunn, Carlton | -7 | 64 | 0.00 |
9 | Williams, Ivan / Banks, Dwight | -6 | 65 | 0.00 |
10 |
Makowski, Krzysztof / Kidd, Karl
Clifton Park
|
-6 | 65 | 0.00 |
11 | Lathe, Greg / Brown, Andrae | -6 | 65 | 0.00 |
12 | Perouty, Wes / Hamilton, Tom | -4 | 67 | 0.00 |
13 | Winkler, Carl / Winkler, Tom | -4 | 67 | 0.00 |
14 | Roche, Jimmy / Lee, Maclonza | +2 | 73 | 0.00 |
15 | Pugh, Ron | +10 | 81 | 0.00 |
NS | Lambros, Mike / Banker, Greg | - | NS | 0.00 |
Total Points Allocated | 290.00 |
H
E
L
P