Expand All
Pos. | Player | + / - Quota | Total Gross |
Points |
---|---|---|---|---|
1 | Lee, James | 10 | 81 | 3.01 |
2 |
Turnbaugh, Myles
Clifton Park
|
9 | 89 | 2.88 |
3 | Winkler, Tom | 6 | 81 | 2.51 |
4 | Prenoveau, Joe | 6 | 90 | 2.51 |
5 | Banker, Greg | 5 | 80 | 2.38 |
6 | Brown, Andrae | 4 | 78 | 2.26 |
7 | Makowski, Krzysztof | 4 | 75 | 2.26 |
8 |
Yasenka, Jake
Clifton Park
|
4 | 77 | 2.26 |
9 | Cortes, Connor | 4 | 77 | 2.26 |
10 | Seymour, Everette | 4 | 98 | 2.26 |
11 | Hamilton, Tom | 3 | 82 | 2.13 |
12 | Winkler, Carl | 3 | 90 | 2.13 |
13 | Witherspoon, Larry | 3 | 100 | 2.13 |
14 | Baynes, Sean | 2 | 84 | 2.01 |
15 | Donohue, Mike | 2 | 77 | 2.01 |
16 | Monroe, Rob | 1 | 80 | 1.88 |
17 | Hall, Rich | 1 | 96 | 1.88 |
18 | Wilson, Michael | 1 | 93 | 1.88 |
19 |
Kidd, Karl
Clifton Park
|
1 | 85 | 1.88 |
20 | Smith, Ian | 0 | 86 | 1.75 |
21 | Williams, Ivan | -1 | 95 | 1.63 |
22 | Robinson, Anthony | -2 | 81 | 1.50 |
23 | Lathe, Greg | -3 | 85 | 1.38 |
24 | Pfaff, Greg | -4 | 107 | 1.25 |
25 | Harvey, Chris | -14 | 86 | 0.00 |
WD | Banks, Dwight | - | WD | 0.00 |
DNF | Jackson, Andrew | - | DNF | 0.00 |
DNF | Dunn, Carlton | - | DNF | 0.00 |
Total Points Allocated | 50.03 |
H
E
L
P