Expand All
| Pos. | Player | To Par Net |
Total Net |
Points |
|---|---|---|---|---|
| T1 | Hall, Rich | -7 | 64 | 47.50 |
| T1 | Winkler, Tom | -7 | 64 | 47.50 |
| 3 | Monroe, Rob | -4 | 67 | 40.00 |
| T4 | Makowski, Krzysztof | -1 | 70 | 18.00 |
| T4 | Banker, Greg | -1 | 70 | 18.00 |
| T4 | Newlin, Boyd | -1 | 70 | 18.00 |
| T4 | Prenoveau, Joe | -1 | 70 | 18.00 |
| T4 | Seymour, Everette | -1 | 70 | 18.00 |
| T9 | Donohue, Mike | E | 71 | 0.00 |
| T9 |
Kidd, Karl
Clifton Park
|
E | 71 | 0.00 |
| T9 | Lathe, Greg | E | 71 | 0.00 |
| T12 | Cortes, Connor | +1 | 72 | 0.00 |
| T12 | Brown, Andrae | +1 | 72 | 0.00 |
| T12 |
Oguntimein, Tunde
Morgan State University
|
+1 | 72 | 0.00 |
| T15 | Hamilton, Tom | +3 | 74 | 0.00 |
| T15 | Winkler, Carl | +3 | 74 | 0.00 |
| T17 | Pfaff, Greg | +4 | 75 | 0.00 |
| T17 | Smith, Ian | +4 | 75 | 0.00 |
| T17 |
Turnbaugh, Myles
Clifton Park
|
+4 | 75 | 0.00 |
| T17 | Witherspoon, Larry | +4 | 75 | 0.00 |
| 21 | Perouty, Wes | +7 | 78 | 0.00 |
| T22 |
Yasenka, Jake
Clifton Park
|
+8 | 79 | 0.00 |
| T22 | Banks, Dwight | +8 | 79 | 0.00 |
| 24 | Robinson, Anthony | +9 | 80 | 0.00 |
| NS | Lee, James | - | NS | 0.00 |
| NS | Jackson, Andrew | - | NS | 0.00 |
| Total Points Allocated | 225.00 | |||
H
E
L
P