Expand All
| Pos. | Player | + / - Quota | Total Gross |
Points |
|---|---|---|---|---|
| 1 | Hall, Rich | 9 | 88 | 84.16 |
| 2 | Winkler, Tom | 7 | 80 | 74.26 |
| 3 | Monroe, Rob | 4 | 77 | 59.41 |
| 4 | Seymour, Everette | 4 | 99 | 59.41 |
| 5 | Prenoveau, Joe | 3 | 94 | 54.46 |
| 6 |
Oguntimein, Tunde
Morgan State University
|
3 | 103 | 54.46 |
| 7 | Makowski, Krzysztof | 2 | 78 | 49.50 |
| 8 | Pfaff, Greg | 2 | 102 | 49.50 |
| 9 | Witherspoon, Larry | 2 | 102 | 49.50 |
| 10 | Newlin, Boyd | 1 | 81 | 44.55 |
| 11 | Banker, Greg | 1 | 84 | 44.55 |
| T12 | Donohue, Mike | 0 | 79 | 39.60 |
| T12 | Brown, Andrae | 0 | 83 | 39.60 |
| 14 |
Kidd, Karl
Clifton Park
|
0 | 85 | 39.60 |
| 15 | Lathe, Greg | 0 | 82 | 39.60 |
| 16 |
Turnbaugh, Myles
Clifton Park
|
0 | 100 | 39.60 |
| 17 | Cortes, Connor | -1 | 82 | 34.65 |
| 18 | Smith, Ian | -1 | 89 | 34.65 |
| 19 | Winkler, Carl | -1 | 94 | 34.65 |
| 20 | Hamilton, Tom | -2 | 87 | 29.70 |
| 21 | Banks, Dwight | -3 | 101 | 24.75 |
| 22 | Perouty, Wes | -5 | 99 | 14.85 |
| 23 |
Yasenka, Jake
Clifton Park
|
-7 | 89 | 4.95 |
| 24 | Robinson, Anthony | -8 | 88 | 0.00 |
| NS | Jackson, Andrew | - | NS | 0.00 |
| NS | Lee, James | - | NS | 0.00 |
| Total Points Allocated | 999.96 | |||
H
E
L
P