Expand All
| Pos. | Player | To Par Net |
Total Net |
Purse |
|---|---|---|---|---|
| 1 | Brown, Andrae | -9 | 62 | $40.00 |
| 2 | Cortes, Connor | -8 | 63 | $31.00 |
| 3 | Romine, Wayne | -7 | 64 | $24.00 |
| 4 | Jackson, Andrew | -7 | 64 | $18.00 |
| 5 | Baynes, Sean | -7 | 64 | $13.00 |
| 6 | Monroe, Rob | -6 | 65 | $9.00 |
| 7 | Donohue, Mike | -6 | 65 | $7.00 |
| 8 | Prenoveau, Joe | -6 | 65 | $6.00 |
| 9 | Banker, Greg | -6 | 65 | $0.00 |
| 10 | Makowski, Krzysztof | -5 | 66 | $0.00 |
| 11 | Hall, Rich | -3 | 68 | $0.00 |
| 12 | Hamilton, Tom | -3 | 68 | $0.00 |
| 13 | Robinson, Anthony | -2 | 69 | $0.00 |
| 14 |
Yasenka, Jake
Clifton Park
|
-2 | 69 | $0.00 |
| 15 | Williams, Ivan | -2 | 69 | $0.00 |
| 16 | Lee, James | -1 | 70 | $0.00 |
| 17 | Witherspoon, Larry | E | 71 | $0.00 |
| 18 | Banks, Dwight | E | 71 | $0.00 |
| 19 | Perouty, Wes | +2 | 73 | $0.00 |
| 20 | Filler, Bob | +2 | 73 | $0.00 |
| 21 | Winkler, Tom | +2 | 73 | $0.00 |
| 22 |
Oguntimein, Tunde
Morgan State University
|
+2 | 73 | $0.00 |
| 23 | Smith, Ian | +3 | 74 | $0.00 |
| 24 | Lathe, Greg | +5 | 76 | $0.00 |
| 25 | Seymour, Everette | +6 | 77 | $0.00 |
| 26 | Dunn, Carlton | +6 | 77 | $0.00 |
| 27 | Winkler, Carl | +7 | 78 | $0.00 |
| 28 | Pfaff, Greg | +9 | 80 | $0.00 |
| 29 |
Kidd, Karl
Clifton Park
|
+12 | 83 | $0.00 |
| 30 | Fulton, Ethan | +12 | 83 | $0.00 |
| WD | Newlin, Boyd | - | WD | $0.00 |
| WD |
Turnbaugh, Myles
Clifton Park
|
- | WD | $0.00 |
| NS | Wilson, Michael | - | NS | $0.00 |
| Total Purse Allocated | $148.00 | |||
H
E
L
P