Expand All
| Pos. | Player | To Par Net |
Total Net |
Points |
|---|---|---|---|---|
| 1 | Lathe, Greg | -7 | 64 | 50.00 |
| 2 | Prenoveau, Joe | -7 | 64 | 42.00 |
| 3 | Lee, James | -6 | 65 | 38.00 |
| 4 | Baynes, Sean | -5 | 66 | 30.00 |
| 5 | Donohue, Mike | -5 | 66 | 25.00 |
| 6 | Wilson, Michael | -4 | 67 | 18.00 |
| 7 | Hamilton, Tom | -4 | 67 | 10.00 |
| 8 | Romine, Wayne | -3 | 68 | 5.00 |
| 9 | Hall, Rich | -1 | 70 | 0.00 |
| 10 | Monroe, Rob | +1 | 72 | 0.00 |
| 11 | Filler, Bob | +1 | 72 | 0.00 |
| 12 | Banker, Greg | +2 | 73 | 0.00 |
| 13 | Perouty, Wes | +2 | 73 | 0.00 |
| 14 | Seymour, Everette | +2 | 73 | 0.00 |
| 15 | Berman, Eric | +3 | 74 | 0.00 |
| 16 |
Oguntimein, Tunde
Morgan State University
|
+3 | 74 | 0.00 |
| 17 | Smith, Ian | +3 | 74 | 0.00 |
| 18 | Banks, Dwight | +4 | 75 | 0.00 |
| 19 | Witherspoon, Larry | +5 | 76 | 0.00 |
| 20 | Brown, Andrae | +5 | 76 | 0.00 |
| 21 | Pfaff, Greg | +6 | 77 | 0.00 |
| 22 | Cortes, Connor | +6 | 77 | 0.00 |
| 23 | Williams, Ivan | +7 | 78 | 0.00 |
| 24 |
Yasenka, Jake
Clifton Park
|
+8 | 79 | 0.00 |
| NS | Robinson, Anthony | - | NS | 0.00 |
| Total Points Allocated | 218.00 | |||
H
E
L
P