Expand All
| Pos. | Player | + / - Quota | Total Gross |
Points |
|---|---|---|---|---|
| 1 | Prenoveau, Joe | 8 | 88 | 56.82 |
| 2 | Lathe, Greg | 7 | 75 | 53.03 |
| 3 | Romine, Wayne | 7 | 98 | 53.03 |
| 4 | Baynes, Sean | 6 | 78 | 49.24 |
| 5 | Lee, James | 6 | 84 | 49.24 |
| 6 | Donohue, Mike | 5 | 74 | 45.45 |
| 7 | Wilson, Michael | 5 | 88 | 45.45 |
| 8 | Hamilton, Tom | 4 | 80 | 41.67 |
| 9 |
Oguntimein, Tunde
Morgan State University
|
4 | 105 | 41.67 |
| 10 | Seymour, Everette | 2 | 102 | 34.09 |
| 11 | Perouty, Wes | 1 | 94 | 30.30 |
| 12 | Hall, Rich | 1 | 91 | 30.30 |
| 13 | Monroe, Rob | 0 | 82 | 26.52 |
| 14 | Witherspoon, Larry | 0 | 103 | 26.52 |
| 15 | Filler, Bob | -1 | 80 | 22.73 |
| 16 | Banker, Greg | -1 | 87 | 22.73 |
| 17 | Banks, Dwight | -1 | 97 | 22.73 |
| 18 | Brown, Andrae | -2 | 87 | 18.94 |
| 19 | Williams, Ivan | -2 | 98 | 18.94 |
| 20 | Smith, Ian | -2 | 88 | 18.94 |
| 21 | Berman, Eric | -3 | 90 | 15.15 |
| 22 | Pfaff, Greg | -3 | 104 | 15.15 |
| 23 | Cortes, Connor | -4 | 87 | 11.36 |
| 24 |
Yasenka, Jake
Clifton Park
|
-7 | 89 | 0.00 |
| NS | Robinson, Anthony | - | NS | 0.00 |
| Total Points Allocated | 750.00 | |||
H
E
L
P