Expand All
| Pos. | Player | Instances | Points |
|---|---|---|---|
| T1 | Baynes, Sean | 10 | 50.00 |
| T1 | Prenoveau, Joe | 10 | 50.00 |
| T1 | Romine, Wayne | 10 | 50.00 |
| T1 | Lee, James | 10 | 50.00 |
| T5 | Hamilton, Tom | 9 | 45.00 |
| T5 | Lathe, Greg | 9 | 45.00 |
| T7 | Monroe, Rob | 7 | 35.00 |
| T7 |
Oguntimein, Tunde
Morgan State University
|
7 | 35.00 |
| T7 | Perouty, Wes | 7 | 35.00 |
| T7 | Wilson, Michael | 7 | 35.00 |
| T7 | Hall, Rich | 7 | 35.00 |
| T12 | Donohue, Mike | 6 | 30.00 |
| T12 | Brown, Andrae | 6 | 30.00 |
| T12 | Smith, Ian | 6 | 30.00 |
| T12 | Banks, Dwight | 6 | 30.00 |
| T16 | Filler, Bob | 5 | 25.00 |
| T16 | Seymour, Everette | 5 | 25.00 |
| T16 | Witherspoon, Larry | 5 | 25.00 |
| T16 | Banker, Greg | 5 | 25.00 |
| T16 | Williams, Ivan | 5 | 25.00 |
| T21 |
Yasenka, Jake
Clifton Park
|
4 | 20.00 |
| T21 | Pfaff, Greg | 4 | 20.00 |
| T23 | Cortes, Connor | 3 | 15.00 |
| T23 | Berman, Eric | 3 | 15.00 |
| Total Points Allocated | 780.00 | ||
H
E
L
P