Expand All
| Pos. | Player | To Par Net |
Total Net |
Purse |
|---|---|---|---|---|
| 1 | Monroe, Rob | -7 | 64 | $50.00 |
| 2 | Winkler, Carl | -7 | 64 | $30.00 |
| 3 | Perouty, Wes | -4 | 67 | $20.00 |
| 4 | Wilson, Michael | -3 | 68 | $0.00 |
| 5 | Dunn, Carlton | -3 | 68 | $0.00 |
| 6 | Banks, Dwight | -2 | 69 | $0.00 |
| 7 | Banker, Greg | -2 | 69 | $0.00 |
| 8 | Pfaff, Greg | -2 | 69 | $0.00 |
| 9 | Makowski, Krzysztof | -2 | 69 | $0.00 |
| 10 | Cortes, Connor | E | 71 | $0.00 |
| 11 | Donohue, Mike | E | 71 | $0.00 |
| 12 | Brown, Andrae | E | 71 | $0.00 |
| 13 | Winkler, Tom | E | 71 | $0.00 |
| 14 |
Kidd, Karl
Clifton Park
|
E | 71 | $0.00 |
| 15 | Williams, Ivan | E | 71 | $0.00 |
| 16 | Witherspoon, Larry | E | 71 | $0.00 |
| 17 | Robinson, Anthony | +1 | 72 | $0.00 |
| 18 | Baynes, Sean | +1 | 72 | $0.00 |
| 19 |
Yasenka, Jake
Clifton Park
|
+2 | 73 | $0.00 |
| 20 | Newlin, Boyd | +3 | 74 | $0.00 |
| 21 | Smith, Ian | +3 | 74 | $0.00 |
| 22 | Dotter, Kenny | +5 | 76 | $0.00 |
| 23 | Lee, Maclonza | +5 | 76 | $0.00 |
| 24 | Romine, Wayne | +7 | 78 | $0.00 |
| 25 | Filler, Bob | +8 | 79 | $0.00 |
| 26 | Seymour, Everette | +12 | 83 | $0.00 |
| NC | Graf, Paul | - | NC | $0.00 |
| DNF | Heard, Garland | - | DNF | $0.00 |
| NS |
Oguntimein, Tunde
Morgan State University
|
- | NS | $0.00 |
| Total Purse Allocated | $100.00 | |||
H
E
L
P