Expand All
| Player | Skins | Purse | Details |
|---|---|---|---|
| Brown, Andrae | 1 | $21.78 | Eagle on 13 |
| Wilson, Michael | 1 | $21.78 | Eagle on 11 |
| Hamilton, Tom | 1 | $21.78 | Eagle on 16 |
| Pfaff, Greg | 1 | $21.78 | Eagle on 1 |
| Baynes, Sean | 1 | $21.78 | Birdie on 14 |
| Cortes, Connor | 1 | $21.78 | Eagle on 17 |
| Damon, Hunter | 1 | $21.78 | Eagle on 18 |
|
Turnbaugh, Myles
Clifton Park
|
1 | $21.78 | Eagle on 2 |
| Lee, Maclonza | 1 | $21.78 | Birdie on 3 |
| Total Purse Allocated | $196.02 | ||
H
E
L
P