Expand All
Match | Points | Players | Players | Points | Match |
---|---|---|---|---|---|
Halved | 9.00 | USA #1 (RAFTER, Sean / WHEATLAND, Al) | IRISH #1 (DOWNEY, John / PATCHETT, James) | 9.00 | Halved |
7.00 | USA #1 (BARLUND, Eric / M, Ronnie) | IRISH #1 (McDAID, Dan / McDaid, Pete) | 11.00 | 2 & 1 | |
6.00 | USA #1 (RILEY, Steve / Dr., Dave) | IRISH #1 (O'LOONEY, Patrick / McDAID, Don) | 12.00 | 3 & 1 | |
1 up | 10.00 | USA #1 (MILIANTI, Frank / Groer, Steve) | IRISH #1 (McLaughlin, Pat / McLaughlin, Eamon) | 8.00 | |
8.00 | USA #1 (CARROLL, Bernie / Reynold, Bobby) | IRISH #1 (McLAUGHLIN, Philip / Quinn, Kevin) | 10.00 | 1 up | |
8.00 | USA #1 (HODGMAN, Peter / TG3, T) | IRISH #1 (DOHERTY, Denis / McCLOSKEY, Gary) | 10.00 | 1 up | |
Total Points Allocated | 108.00 |
H
E
L
P