Expand All
Match | Points | Players | Players | Points | Match |
---|---|---|---|---|---|
3 & 1 | 11.00 | USA #1 (RAFTER, Sean / WHEATLAND, Al) | IRISH #1 (DOWNEY, John / PATCHETT, James) | 7.00 | |
Halved | 9.00 | USA #1 (BARLUND, Eric / M, Ronnie) | IRISH #1 (McDAID, Dan / McDaid, Pete) | 9.00 | Halved |
3 & 1 | 13.00 | USA #1 (RILEY, Steve / Dr., Dave) | IRISH #1 (O'LOONEY, Patrick / McDAID, Don) | 5.00 | |
5.00 | USA #1 (MILIANTI, Frank / Groer, Steve) | IRISH #1 (McLaughlin, Pat / McLaughlin, Eamon) | 13.00 | 4 & 2 | |
Halved | 9.00 | USA #1 (CARROLL, Bernie / Reynold, Bobby) | IRISH #1 (McLAUGHLIN, Philip / Quinn, Kevin) | 9.00 | Halved |
Halved | 9.00 | USA #1 (HODGMAN, Peter / TG3, T) | IRISH #1 (DOHERTY, Denis / McCLOSKEY, Gary) | 9.00 | Halved |
Total Points Allocated | 108.00 |
H
E
L
P