Expand All
Match | Points | Player | Player | Points | Match |
---|---|---|---|---|---|
8.00 | USA #1 (M, Ronnie) | IRISH #1 (DOWNEY, John) | 10.00 | 2 & 1 | |
7.00 | USA #1 (BARLUND, Eric) | IRISH #1 (O'LOONEY, Patrick) | 11.00 | 4 & 3 | |
8.00 | USA #1 (WHEATLAND, Al) | IRISH #1 (PATCHETT, James) | 10.00 | 2 & 1 | |
1 up | 10.00 | USA #1 (Groer, Steve) | IRISH #1 (McDaid, Pete) | 8.00 | |
2 & 1 | 10.00 | USA #1 (RAFTER, Sean) | IRISH #1 (McDAID, Dan) | 8.00 | |
2 & 1 | 11.00 | USA #1 (Dr., Dave) | IRISH #1 (McLaughlin, Eamon) | 7.00 | |
1 up | 10.00 | USA #1 (Reynold, Bobby) | IRISH #1 (Quinn, Kevin) | 8.00 | |
4 & 2 | 15.00 | USA #1 (HODGMAN, Peter) | IRISH #1 (McLAUGHLIN, Philip) | 3.00 | |
8.00 | USA #1 (RILEY, Steve) | IRISH #1 (DOHERTY, Denis) | 10.00 | 1 up | |
7.00 | USA #1 (MILIANTI, Frank) | IRISH #1 (McCLOSKEY, Gary) | 11.00 | 2 up | |
2 up | 11.00 | USA #1 (CARROLL, Bernie) | IRISH #1 (McDAID, Don) | 7.00 | |
6.00 | USA #1 (TG3, T) | IRISH #1 (McLaughlin, Pat) | 12.00 | 3 & 2 | |
Total Points Allocated | 216.00 |
H
E
L
P