Expand All
| Player | Skins | Purse | Details |
|---|---|---|---|
| Monroe, Rob | 2 | $36.00 | Eagle on 1, Eagle on 6 |
| Baynes, Sean | 1 | $18.00 | Eagle on 13 |
| Smith, Ian | 1 | $18.00 | Birdie on 15 |
|
Oguntimein, Tunde
Morgan State University
|
1 | $18.00 | Birdie on 3 |
| Wilson, Michael | 1 | $18.00 | Birdie on 4 |
| Raby, John | 1 | $18.00 | Birdie on 7 |
| Witherspoon, Larry | 1 | $18.00 | Eagle on 9 |
| Total Purse Allocated: $144.00 | |||
H
E
L
P