Expand All
| Pos. | Team | To Par Net |
Total Net |
|---|---|---|---|
| 1 | McCarrol / Reynolds / Stewart / Brierley | -17 | 117 |
| 2 | Hegler / Heene / Currah / Currah | -11 | 123 |
| T3 | McIntyre / Ducharme / Marcuzzi / Naccarato | -8 | 126 |
| T3 | Stanford / Crystal / Millman / Crosswell | -8 | 126 |
| T5 | Brown / Watt / Thibaudeau / Borys | -7 | 127 |
| T5 | Colekessian / O'Donnell / Sutherland / Di Bartolomeo | -7 | 127 |
| T7 | Rushnell / Rowland / McIlroy / Moore-Gough | -6 | 128 |
| T7 | Thin / Fast / Hildebrandt / Hildebrand | -6 | 128 |
| 9 | Doyon / Knoch / Levoy / Levoy | -5 | 129 |
| 10 | Winkler / Pignanelli / Naccarato / Dupuis | -4 | 130 |
| 11 | Steinschifter / McKay / Drury / Little | -3 | 131 |
| T12 | Clingersmith / Levoy / Brown / Brown | -2 | 132 |
| T12 | Walsh / Robbins / Tardif / Faust | -2 | 132 |
| 14 | Riley / Mackay / Rutherford / Medal | +3 | 137 |
| 15 | Smythe / Depass / Cadwell / Mackenzie | +7 | 141 |
H
E
L
P