Expand All
| Pos. | Team | To Par Net |
Total Net |
|---|---|---|---|
| 1 | Walsh / Robbins / Tardif / Faust | -14 | 120 |
| T2 | Riley / Mackay / Rutherford / Medal | -12 | 122 |
| T2 | Rushnell / Rowland / McIlroy / Moore-Gough | -12 | 122 |
| 4 | Hegler / Heene / Currah / Currah | -10 | 124 |
| 5 | Stanford / Crystal / Millman / Crosswell | -9 | 125 |
| 6 | Doyon / Knoch / Levoy / Levoy | -8 | 126 |
| T7 | Colekessian / O'Donnell / Sutherland / Di Bartolomeo | -6 | 128 |
| T7 | Winkler / Pignanelli / Naccarato / Dupuis | -6 | 128 |
| T9 | Clingersmith / Levoy / Brown / Brown | -4 | 130 |
| T9 | McCarrol / Reynolds / Stewart / Brierley | -4 | 130 |
| T11 | Brown / Watt / Thibaudeau / Borys | -2 | 132 |
| T11 | Smythe / Depass / Cadwell / Mackenzie | -2 | 132 |
| T13 | Steinschifter / McKay / Drury / Little | E | 134 |
| T13 | Thin / Fast / Hildebrandt / Hildebrand | E | 134 |
| 15 | McIntyre / Ducharme / Marcuzzi / Naccarato | +5 | 139 |
H
E
L
P