Expand All
Player | Skins | Purse | Details |
---|---|---|---|
Donohue, Mike | 1 | $11.43 | Birdie on 15 |
Monroe, Rob | 1 | $11.43 | Birdie on 11 |
Smith, Ian | 1 | $11.43 | Birdie on 16 |
Baynes, Sean | 1 | $11.43 | Birdie on 2 |
Robinson, Anthony | 1 | $11.43 | Birdie on 5 |
Wilson, Michael | 1 | $11.43 | Eagle on 6 |
Brown, Andrae | 1 | $11.43 | Eagle on 8 |
Total Purse Allocated: $80.01 |
H
E
L
P